Statewide
US Senate | ||
---|---|---|
Candidate | Votes | % |
Margaret Flowers | 125 | 98% |
None of the Above | 3 | 2% |
No Nominee | 0 | 0% |
Congressional District 3 | ||
Candidate | Votes | % |
Nnabu Eze | 17 | 100% |
None of the Above | 0 | 0% |
No Nominee | 0 | 0% |
Congressional District 4 | ||
Candidate | Votes | % |
Kamesha Clark | 2 | 100% |
None of the Above | 0 | 0% |
No Nominee | 0 | 0% |
Congressional District 6 | ||
Candidate | Votes | % |
George Gluck | 6 | 100% |
None of the Above | 0 | 0% |
No Nominee | 0 | 0% |
Congressional District 7 | ||
Myles Hoenig | 34 | 85% |
None of the Above | 4 | 10% |
No Nominee | 2 | 5% |
Congressional District 8 | ||
Candidate | Votes | % |
Elizabeth Croyden | 6 | 11% |
Charles Galloway | 2 | 4% |
Nancy Wallace | 45 | 85% |
None of the Above | 0 | 0% |
No Nominee | 0 | 0% |
Baltimore
Mayor | ||
---|---|---|
Candidate | Votes | % |
Harris | 58 | 85% |
Marriott | 2 | 3% |
McCray | 5 | 7% |
City Council
President - Meek
CC3 - Spilly
CC6 - White
CC9 - Frierson
CC10 - Maminski
CC12 - Schlackman
Do you like this post?